Mt Isa & Western QLD
Photo Credit: ShekGraham
Mt Isa, Oasis of the Outback, Selwyn Ranges, Leichhardt River, Cloncurry, Lake Moondarra, Copper, Lead, Zinc, Silver, Abseiling, Animal Watching, Bird Watching, Camping, Canoeing, Cycling, Golfing, Mountain Biking, 4x4ing, Trail Riding, Moto x, Rock Climbing, Shopping, Water Skiing, Fishing, Boating, National Parks, Rodeos
Population (Region): 36,000 (ABS 2011)
Mt Isa – Rents as at Jul 2012
2 Bed 1 Bath – $ 165 – $ 325
3 Bed 1 Bath – $ 185 – $ 425
4 Bed 2 Bath – $ 280 – $ 1000
Mt Isa – House Prices as at Jul 2012
2 Bed 1 Bath – $ 210,000 – $ 320,000
3 Bed 1 Bath – $ 270,000 – $ 695,000
4 Bed 2 Bath – $ 380,000 – $ 775,000
Climate data for Mt Isa Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.9 | 43.5 | 40.9 | 38.6 | 37.1 | 33.5 | 35.2 | 36.4 | 39.5 | 42.5 | 43.5 | 45.1 | 45.9 |
Average high °C | 36.3 | 35.2 | 34.2 | 31.8 | 27.8 | 24.8 | 24.7 | 27.3 | 31.2 | 34.6 | 36.3 | 37.1 | 31.8 |
Average low °C | 23.7 | 23.4 | 21.7 | 18.4 | 13.8 | 10.0 | 8.6 | 10.3 | 14.2 | 18.6 | 21.4 | 23.0 | 17.3 |
Record low °C | 15.4 | 13.6 | 13.1 | 6.2 | 1.8 | -1.3 | -2.9 | -1.1 | 1.0 | 6.1 | 10.3 | 13.4 | -2.9 |
Avg. Rainfall mm | 118.8 | 103.2 | 65.9 | 15.4 | 13.1 | 6.0 | 5.9 | 3.8 | 6.7 | 19.5 | 39.6 | 72.5 | 470.6 |
Avg.Rainy days | 10.2 | 9.3 | 6.0 | 2.3 | 1.8 | 1.1 | 1.0 | 0.9 | 1.6 | 3.4 | 5.5 | 7.7 | 50.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours